TOGAF 9.1
Our training offer
Day 1
Certification Information
08:00 – 08:30 | General info on Certification to TOGAF 9.1 Foundation and Practitioner |
08:30 – 09:00 | Practice tests |
09:00 – 09:15 | Break |
09:15 – 09:45 | References Cards and Pocket Guide |
09:45 – 10:15 | Study Guides Foundation and Certified |
TOGAF 9.1 Foundation
10:15 – 10:30 | Break |
10:30 – 12:00 | The basic concepts of Enterprise Architecture and the TOGAF standard The core concepts of the TOGAF 9 standard The key terminology of the TOGAF 9 standard |
12:00 – 12:30 | Lunch |
12:30 – 14:00 | The ADM cycle and the objectives of each phase, how to adapt and scope the ADM The concept of the Enterprise Continuum: its purpose and constituent parts |
14:00 – 14:15 | Break |
14:15 – 16:00 | How each of the ADM phases contributes to the success of Enterprise Architecture |
16:00 | End of Day 1 |
Day 2
TOGAF 9.1 Foundation (cont.)
08:00 – 09:00 | The ADM guidelines and techniques |
09:00 – 09:15 | Break |
09:15 – 10:30 | How Architecture Governance contributes to the Architecture Development Cycle |
10:30 – 10:45 | Break |
10:45 – 12:00 | The concepts of views and viewpoints and their role in communicating with stakeholders |
12:00 – 12:30 | Lunch |
12:30 – 14:00 | The key deliverables of the ADM cycle The concept of building blocks |
14:00 – 14:15 | Break |
14:15 – 16:00 | The TOGAF Reference Models |
16:00 | End of Day 2 |
***Introductory course ends here…
Day 3
TOGAF 9.1 Practitioner
08:00 – 09:00 | Preliminary phase: Objectives, steps, outputs Generic Steps for Architecture Definition Phase A: Objectives, steps, outputs |
09:00 – 09:15 | Break |
09:15 – 10:30 | Phase B: Objectives, steps, outputs Business Scenarios Technique Phase C: Data and Application: Objectives, steps, outputs |
10:30 – 10:45 | Break |
10:45 – 12:00 | Phase E: Objectives, steps, outputs Phase F: Objectives, steps, outputs Migration Planning Techniques |
12:00 – 12:30 | Break |
12:30 – 14:00 | Phase G: Objectives, steps, outputs Architecture Governance (level 2) |
14:00 – 14:15 | Break |
14:15 – 15:00 | Phase H: Objectives, steps, outputs |
15:00 – 16:00 | ADM Architecture Requirements Management Architecture Stakeholders management |
16:00 | End of Day 3 |
Day 4
TOGAF 9.1 Practitioner (cont.)
08:00 – 09:00 | Architecture Content Framework TOGAF Content Metamodel |
09:00 – 09:15 | Break |
09:15 – 10:30 | The Architecture Repository |
10:30 – 10:45 | Break |
10:45 – 12:00 | TOGAF Foundation Architecture: The TRM (Level 2) The Integrated Information Infrastructure Reference Model (Level 2) |
12:00 – 12:30 | Lunch |
12:30 – 14:00 | Architecture Partitioning Guidelines for Adapting the ADM: Iteration and Levels |
14:00 – 14:15 | Break |
14:15 – 15:00 | Architecture Maturity Models Architecture Skills Framework |
15:00 – 16:00 | Open floor, questions |
16:00 | End of Day 4 |